Consumer Request Metrics
Updated as of: June 1st, 2022
The chart below lists the number of access and deletion requests, complied with and denied from residents of California in 2021 along with the average amount of days it took to complete a request.
Metrics: 2021 Access My Data Requests for California Residents | Quantity |
---|---|
Number of Requests Received | 6 |
Number of Requests Complied with in whole or in part | 4 |
Number of Requests Denied* | 2 |
Average Days to Complete a Request | 12 |
*We were unable to authenticate the requestor.
Metrics: 2021 Delete My Data Requests for California Residents | Quantity |
---|---|
Number of Requests Received | 8 |
Number of Requests Denied* | 8 |
Average Days to Complete a Request | 5 |
*Allstate Identity Protection's practice is to delete personal information after it is no longer needed for business purposes. These business purposes are explained in our Privacy Statement.