Updated as of: July 1, 2025
The chart below lists the number of access and deletion requests, complied with and denied from residents of California in 2024 along with the average amount of days it took to complete a request.
Metrics: 2024 Access My Data Requests for California Residents | Quantity |
---|---|
Number of Requests Received | 3 |
Number of Requests Complied with in whole or in part | 3 |
Number of Requests Denied* | 0 |
Average Days to Complete a Request | 17 |
*We were unable to authenticate the requestor.
Metrics: 2024 Delete My Data Requests for California Residents | Quantity |
---|---|
Number of Requests Received | 6 |
Number of Requests Denied* | 6 |
Average Days to Complete a Request | 1 |
*Allstate Identity Protection's practice is to delete personal information after it is no longer needed for business purposes. These business purposes are explained in our Privacy Statement.